Point ID, Easting, Northing, Height, 1D CQ, 2D CQ, Time, GDOP, VDOP
0L18A, 244585.172, 393422.969, -999.000, --------, 0.000       
0L18B, 244694.438, 393416.844, -999.000, --------, 0.000       
0L18C, 244709.484, 393414.594, -999.000, --------, 0.000       
0L18D, 244719.516, 393411.812, -999.000, --------, 0.000       
0L18E, 244769.125, 393421.844, -999.000, --------, 0.000       
0L18F, 244786.969, 393422.969, -999.000, --------, 0.000       
0L18G, 244805.922, 393427.406, -999.000, --------, 0.000       
0L18H, 244823.766, 393441.906, -999.000, --------, 0.000       
0nrg1, 244588.590, 393455.359, 20.861, --------, 0.000       
0000a, 244722.075, 393412.130, 19.423, --------, 0.017       
0000b, 244734.468, 393411.688, 19.302, --------, 0.024       
